I have the measurement:
| Gallery | Pieces | A complete visit downloads | Per piece |
|---|---|---|---|
| Frame Weaver Pro Immersive Galleries | 48 | 100 MB | 2.1 MB |
| Morocco | 61 | 112 MB | 1.8 MB |
| Greenland | 62 | 169 MB | 2.7 MB |
| Antarctica, South Georgia and Falklands | 57 | 166 MB | 2.9 MB |
A "complete visit" means a visitor who walks the whole Gallery and comes close to every piece. It counts only the files the Gallery actually loads: the thumbnail, the main image once they come near, and the frame's model and strips. Your pieces average about 2.4 MB, so a 50-piece Gallery comes to about 120 MB per complete visit.
For the plan builder:
| Transfer | Complete visits a month to a 50-piece Gallery |
|---|---|
| 1 TB | about 8,000 |
| 2 TB | about 16,000 |
| 3 TB | about 25,000 |
